Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
FN Cam 0.677132 0.22 0.88 6700 6848 71.2 4.64 2.4 0.53
FG Sct 0.270572 0.74 0.21 4373 4536 89.9 2.07 0.94 0.69
EX Psc 0.28948 0.75 0.14 4995 5350 72.3
ASAS J000709+2621.5 0.4034 0.95 0.15 5940 5673 61.3
AR Boo 0.344873 0.54 0.13 5100 5307 76.1
BC Gru 0.307356 0.56 0.01 5585 5072 66.9
AW CrB 0.360935 0.1 0.75 6700 6808 82.1
AW UMa 0.438724 0.08 0.49 7410 7369 81.1
AW Vir 0.353997 0.76 0.05 6072 6200 82.1
ASAS J174406+2446.8 0.378151 0.88 0.11 5049 5492 69.8 2.57 0.85 0.75
ASASSN-V J023009.35+563849.7 0.552902 0.29 0.4 5449 5381 79.4
AU Men 0.343841 0.46 0.16 5833 6383 84
AU Phe 0.30666 0.67 0.15 4536 4780 66.6
AU Pup 1.126418 0.64 0.72 9600 9067 81
CE Leo 0.303427 0.53 0.16 4962 5293 86.6 2.15 0.94 0.5
Previous Next