Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
eps CrA 0.59143 0.13 0.27 6678 6341 74 3.69 1.7 0.23 2.1 0.85 7.75 1.02
CX Vir 0.74608 0.34 0.21 6450 4694 83.3 4.58 1.73 0.59 2.24 1.39 7.78 0.84
HI Dra 0.597423 0.25 0.23 7000 6550 54.7 3.8 1.7 0.42 1.97 1.07 7.87 1.8
ASASSN-V J052036.28+144711.0 0.522283 0.14 0.33 6985 6292 83.9 3.37 1.66 0.22 1.92 0.8 7.88 0.93
CSS J021552.4+324419 0.573798 0.11 0.25 6863 6315 79.3 1.7 0.19 2.08 0.79 8.03 0.89
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
YY CMi 1.093787 0.88 0 6360 5710 79.5 5.96 1.25 1.12 2.32 2.2 8.13 4.67
UCAC4 136-007295 0.52391 0.1 7000 6682 67.5 3.38 1.6 0.16 1.97 0.71 8.36 0.9
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
CSS J234145.7+233158 0.598647 0.09 0.78 6853 6852 77.7 1.71 0.15 2.24 0.83 8.39 1.37
ASASSN-V J064846.22+241709.9 0.583868 0.15 0.3 6950 6537 79.9 3.59 1.58 0.24 2 0.88 8.4 1.26
DK Cyg 0.470691 0.31 0.45 7500 7011 82.8 3.4 1.82 0.56 1.74 1.05 8.5 2.4
CSS J051156.6+011756 0.752722 0.15 0.32 6414 5936 83.1 1.73 0.26 2.45 1.07 8.76 1.28
CT Eri 0.634196 0.3 0.71 6881 5086 69.4 3.99 1.62 0.49 2.09 1.3 8.8 1.01
CSS J234324.8+211100 0.631068 0.11 0.68 6640 6603 80.6 1.73 0.19 2.29 0.91 8.86 1.42
Previous Next