Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 3127873 0.671526 0.11 0.99 6408 6168 87.6 1.3 0.14
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
V1498 Her 0.223709 0.66 0.13 4700 4475 67.7 0.82 0.54 0.75 0.59 0.24 0.12
CSS J233821.8+200518 0.35459 0.22 0.33 5987 6006 86.3 1.3 0.29 1.3 0.68 2.23 0.53
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
NSVS 4666412 0.283166 0.75 0.17 4645 4412 70.1
NSVS 4726498 0.311761 0.38 0.18 4986 5286 81.7
NSVS 4808227 0.396216 0.46 0.17 5922 5816 89.5
NSVS 5066754 0.375169 0.5 0.06 5750 5389 89.8
NSVS 3853195 0.29253 0.9 0.09 5733 5637 69.8
NSVS 3640326 0.41942 0.41 0.59 5440 5273 89.7
V842 Aur 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
Previous Next