Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V859 Cyg 0.405007 0.35 0.88 7100 6850 64.5
V860 Aur 0.22297 0.29 0 3838 4523 59.9
V861 Her 0.344824 0.41 0.08 5332 5680 66.2
V865 Cyg 0.365302 0.45 0.17 5650 5537 84.2
V873 Per 0.294902 0.4 0.1 4965 5150 82.9
V879 Aql 0.271008 0.51 0.12 4509 4600 87.5
V883 Her 0.695016 0.88 0.1 7110 6720 54
V719 Her 0.400971 0.3 0.46 6580 6267 87.3
V743 Sgr 0.276636 0.32 0.09 5116 5459 82.9
V796 Cep 0.392966 0.95 0.1 6410 6403 70.7
V797 Cep 0.270416 0.89 0.08 4833 4688 64.7
V803 Aql 0.263423 1 0.09 4600 4594 82.9
Previous Next