Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
UU Lyn 0.46846 0.39 0.04 6700 4791 89.2 3.31 1.6 0.62 1.54 0.99 4.28 0.46
ASAS J040633-4729.4 0.406365 0.14 0.32 6556 6554 75.6 2.65 1.33 0.18 1.54 0.6 3.67 0.56
ASAS J050334-2521.9 0.41406 0.13 0.53 6347 5925 83.3 2.63 1.26 0.17 1.54 0.6 3.45 0.4
GSC 1042-2191 0.423801 0.15 0.67 6315 6114 80.5 2.68 1.26 0.18 1.54 0.69 3.3 0.59
EZ Hya 0.449748 0.26 0.34 5721 6100 83.3 2.98 1.37 0.35 1.54 0.85 2.28 0.9
TIC 55522736 0.389701 0.14 0.6 5547 5508 83.1 3.55 1.49 0.2 1.54 0.67 2.04 0.37
V839 Oph 0.408996 0.3 0.61 6381 6424 80.2 2.98 1.63 0.5 1.55 0.96 3.55 1.39
V828 Aur 0.451064 0.27 0.32 6027 5932 82.2 3.02 1.44 0.38 1.55 0.87 2.85 0.84
V429 Cam 0.44116 0.21 0.38 6366 6287 81.5 2.88 1.36 0.28 1.55 0.78 3.56 0.85
ASASSN-V J001422.52+415331.1 0.379297 0.14 0.96 6590 6463 77.8 2.36 1.49 0.21 1.55 0.72 4.05 0.8
TIC 55753802 0.415566 0.2 0.53 6386 6307 78.9 2.84 1.48 0.3 1.55 0.79 1.13 0.27
TIC 115105140 0.410686 0.17 0.3 6260 6202 77 2.81 1.51 0.25 1.55 0.71 1.05 0.21
V1363 Ori 0.431922 0.23 0.85 6700 6364 54.1 1.29 0.26 1.55 0.82 4.37 1
CRTS J155106.5+303534 0.380989 0.09 0.69 7147 6819 74.8 2.54 1.38 0.12 1.56 0.55 3.81 0.47
EX Leo 0.408603 0.2 0.37 6340 6110 60.8 2.86 1.57 0.31 1.56 0.73 3.47 0.66
Previous Next