Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
V434 Ori 0.809131 0.25 0.91 7150 7312 79.7
V440 Cas 0.325688 0.38 0.12 5006 5347 76.7
V444 And 0.468779 0.48 0.5 7300 7225 80.8
V445 Cep 0.448776 0.17 0.52 9015 8460 19.6 3.9
V453 Mon 0.511001 0.37 0.22 7000 6940 81.8
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
V455 Dra 0.376833 0.99 0.09 5500 5478 64
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
V412 Her 0.336212 0.46 0.77 5050 5000 80
V409 Hya 0.472274 0.22 0.61 7000 6730 89.8
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
UZ CMi 0.551362 0.45 0.39 6250 6194 87
Previous Next