Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
V455 Dra 0.376833 0.99 0.09 5500 5478 64
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
V412 Her 0.336212 0.46 0.77 5050 5000 80
V409 Hya 0.472274 0.22 0.61 7000 6730 89.8
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
UZ CMi 0.551362 0.45 0.39 6250 6194 87
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
V0473 Cam 0.298438 0.47 0.56 5361 5161 84.7
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
Previous Next