Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GS Lyn 0.558483 0.15 0.49 6807 6698 81.5 3.64 1.8 0.27 2.06 0.92 8.14 1.52
TIC 349294422 0.310388 0.33 0.94 5620 5330 34.2 2.59 1.82 0.61 1.4 0.92 1.75 0.62
TIC 269505148 0.522401 0.22 0.13 7167 5997 79.9 3.14 1.66 0.37 1.8 0.92 2.17 0.32
TIC 289166536 0.468812 0.24 0.49 6475 6454 84.6 2.24 1.54 0.37 1.67 0.92 1.37 0.4
GSC 3581-1856 0.278514 0.75 0.16 5295 5590 64.3 2.56 1.05 0.78 1.05 0.92 1 0.86
GSC 02137-0222 0.368806 0.75 0.57 5295 4956 70 2.56 0.95 0.71 1.04 0.92 0.77 0.46
V502 Oph 0.453386 2.91 0.28 5920 5850 71.4 1.48 0.5 1.53 0.93 2.48 0.95
MM Com 0.301987 4.51 0.06 5502 4970 78.7 1.79 0.15 0.69 0.47 0.93 0.18 0.47
ASASSN-V J073802.91+585021.6 0.359608 0.65 0.1 5651 5712 89 2.64 1.15 0.77 1.12 0.93 1.14 0.84
Cl* NGC 6121 SAW V70 0.3037 1.25 0.26 5969 5920 67 0.79 0.99 0.84 0.93 0.57 0.69
TIC 159391762 0.362806 0.29 0.03 6227 5685 74.2 1.15 0.73 1.13 0.93 1.23 0.83
TIC 23871740 0.24445 2.99 0.06 5225 5082 81.6 1.92 0.4 1.2 0.56 0.93 0.21 0.52
ZTF J161614.70+162306.9 0.271312 4.38 0.16 5323 4911 85.6 1.79 0.2 0.85 0.48 0.93 0.17 0.46
CRTS J014306.6+383909 0.279234 2.23 0.17 5325 4736 87.7 2.02 0.44 0.98 0.65 0.94 0.31 0.4
V380 Gem 0.336609 0.69 0.11 5890 5900 81.5 2.77 1.49 1.02 1.1 0.94 1.31 0.96
Previous Next