Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V592 Per 0.715722 0.39 0.54 5800 6020 89.6 4.52 1.74 0.68 2.25 1.47 9.58 2.5
BX Dra 0.579025 0.29 0.6 6980 6758 81.8 4.06 2.08 0.6 2.13 1.28 9.66 3.05
Cl* NGC 6715 SAW V144 0.72159 0.16 0.18 7120 6808 76.6 3.89 1.31 0.21 2.23 0.95 10.19 1.69
UZ Leo 0.618044 0.31 0.75 6980 7094 89.6 4.21 2.01 0.62 2.23 1.4 10.6 3.68
ASAS J025115-2525.4 0.559267 0.11 0.09 7400 6570 74.4 3.51 1.68 0.18 2.07 0.7 11.05 0.8
FP Boo 0.640482 0.1 0.39 6980 6456 68.8 3.78 1.61 0.15 2.31 0.77 11.19 0.92
CSS J030702.2+261521 0.728389 0.09 0.42 6680 6362 81.2 1.84 0.17 2.57 0.91 11.72 1.23
MW Pav 0.794986 0.22 0.69 6900 6969 86.4 4.43 1.51 0.33 2.41 1.28 11.82 3.31
V351 Peg 0.593297 0.37 0.14 7500 6524 64.5 2.21 0.8 2.05 1.26 11.97 2.61
V921 Her 0.877376 0.23 0 7700 7003 75.4 5 1.78 0.4 2.56 1.29 12.2 1.59
V407 Peg 0.363884 0.26 0.84 7300 6504 90 4.17 1.91 0.49 2.21 1.37 12.43 3.01
V2787 Ori 0.810979 0.12 0.18 6993 5393 84.7 4.29 1.44 0.17 2.45 0.96 12.93 0.71
V711 CrA 0.7009 0.15 0.15 6576 6379 79.2 2.4 0.36 2.8 1.18 13.25 2.14
CSS J022044.4+280006 0.759375 0.15 0.41 6760 6382 84.7 1.89 0.28 2.56 1.13 13.64 1.9
TY Pup 0.819241 0.25 0.84 6900 6915 83.6 4.65 1.65 0.3 2.64 1.37 14.11 3.86
Previous Next