Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
DZ Lyn 0.378016 0.89 0.18 6860 5068 57.6 2.93 1.25 1.11 1.18 1.12 2.82 0.76
CSS J021552.4+324419 0.573798 0.11 0.25 6863 6315 79.3 1.7 0.19 2.08 0.79 8.03 0.89
GSC 3208-1986 0.404657 0.24 0.45 6875 6760 85.8
CSS J211420.2-142710 0.598124 0.11 0.18 6876 6171 74.3 1.51 0.17 2.05 0.77 4.59 0.78
KIC 5809868 0.43939 0.2 0.47 6880 6365 90
SZ Hor 0.625102 0.47 0.18 6881 5183 80.4 4.28 1.82 0.86 1.95 1.38 7.6 1.23
CT Eri 0.634196 0.3 0.71 6881 5086 69.4 3.99 1.62 0.49 2.09 1.3 8.8 1.01
BV Eri 0.507655 0.3 0.37 6881 5737 74.5 2.99 1.07 0.32 1.51 0.89 4.65 0.77
XX Sex 0.540108 0.1 0.42 6881 6378 74.9 3.15 1.3 0.13 1.87 0.7 7.02 0.72
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
TY Pup 0.819241 0.25 0.84 6900 6915 83.6 4.65 1.65 0.3 2.64 1.37 14.11 3.86
MW Pav 0.794986 0.22 0.69 6900 6969 86.4 4.43 1.51 0.33 2.41 1.28 11.82 3.31
NSV 3744 0.520404 0.38 0.16 6900 5241 81.1 2.01 1.55 0.59 1.7 1.12 5.89 0.86
EL Aqr 0.481411 0.2 0.44 6909 6707 70.8 3.2 1.57 0.32
RR Cen 0.605691 0.21 0.43 6912 6891 81 3.92 1.82 0.38 2.1 1.05 8.89 2.2
Previous Next