Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
Cl* NGC 5139 SAW V206 0.307351 0.91 0.01 4920 7550 73.2
Cl* NGC 104 WSB V95 0.278899 0.17 0.74 5800 5707 79.6 1.87 0.97 0.16 1.05 0.49 1.12 0.23
CK Boo 0.355152 0.11 0.91 6250 6234 60.9 2.55 1.58 0.18 1.53 0.65 3.21 0.57
CE Leo 0.303427 0.53 0.16 4962 5293 86.6 2.15 0.94 0.5
CD-54 942 0.309691 0.24 0.19 5250 4963 66.8 1.96 0.8 0.19 1.01 0.53 0.7 0.15
CC Com 0.220685 0.53 0.16 4200 4300 89.8 1.58 0.72 0.38 0.71 0.53 0.14 0.09
BX Peg 0.280422 0.38 0.18 5300 5887 87 2.02 1.02 0.38 0.97 0.62 0.66 0.32
BX Dra 0.579025 0.29 0.6 6980 6758 81.8 4.06 2.08 0.6 2.13 1.28 9.66 3.05
BX And 0.610112 0.46 0.04 6650 4758 75.9 4.42 2.15 0.98 2.01 1.4 7.08 0.9
BW Dra 0.292167 0.28 0.14 5980 6164 74.4 1.36 0.92 0.26 0.98 0.55 1.1 0.39
BV Eri 0.507655 0.3 0.37 6881 5737 74.5 2.99 1.07 0.32 1.51 0.89 4.65 0.77
BV Dra 0.350067 0.41 0.22 6245 6345 76.3 1.65 1.04 0.43 1.12 0.76 1.71 0.84
BU Vel 0.605691 0.25 0.61 7500 7500 84.9
BU Tri 0.295558 4.53 0.37 5846 5509 83.5 2.04 0.24 1.07 0.56 1.1 0.33 1
BS Cas 0.440476 0.37 0.28 6060 6250 83.2
Previous Next