Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V803 Aql 0.263423 1 0.09 4600 4594 82.9
V857 Her 0.38223 0.07 0.84 8300 8513 85.4
V859 Cyg 0.405007 0.35 0.88 7100 6850 64.5
V860 Aur 0.22297 0.29 0 3838 4523 59.9
V861 Her 0.344824 0.41 0.08 5332 5680 66.2
V865 Cyg 0.365302 0.45 0.17 5650 5537 84.2
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
KR Com 0.407968 0.09 0.99 5920 6130 54.4 0.88 0.08 1.44 0.5 2.31 0.32
V1363 Ori 0.431922 0.23 0.85 6700 6364 54.1 1.29 0.26 1.55 0.82 4.37 1
ASAS J104422-0711.2 0.611711 0.08 0.48 7141 7070 75.9 2.56 0.2 2.55 0.86 15.95 1.81
V711 CrA 0.7009 0.15 0.15 6576 6379 79.2 2.4 0.36 2.8 1.18 13.25 2.14
V1511 Her 0.350077 0.15 0.48 6793 6715 76.8
V1179 Her 0.385501 0.15 0.45 6171 6034 77.2
KR Lyn 0.346519 2 0.1 6019 5746 66.4
CRTS J110212.0+244412 0.259016 0.3 0.19 5507 5288 69.7
Previous Next