Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
PY Aqr 0.402093 0.32 0.19 5750 5883 83.6 2.52 0.92 0.32
V842 Aur 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
NSVS 10971359 0.27977 0.46 0.06 4936 4423 66.8
NSVS 113026 0.322424 0.79 0.08 5603 5801 54.7
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
NSVS 1917038 0.318073 6.84 0.04 5074 4869 73.8
Previous Next