Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V453 Mon 0.511001 0.37 0.22 7000 6940 81.8
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
V455 Dra 0.376833 0.99 0.09 5500 5478 64
V743 Sgr 0.276636 0.32 0.09 5116 5459 82.9
V719 Her 0.400971 0.3 0.46 6580 6267 87.3
V709 Mon 0.3813 0.76 0.06 5507 5560 73
V873 Per 0.294902 0.4 0.1 4965 5150 82.9
V879 Aql 0.271008 0.51 0.12 4509 4600 87.5
V883 Her 0.695016 0.88 0.1 7110 6720 54
V796 Cep 0.392966 0.95 0.1 6410 6403 70.7
V797 Cep 0.270416 0.89 0.08 4833 4688 64.7
Previous Next