Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
CSS J004004.7+385531 0.251206 0.55 0.21 4560 4560 89.8 1.8 0.8 0.44 0.81 0.62 0.25 0.15
USNO-B1.0 1395-0370184 0.251124 0.97 0.01 4760 4690 72.1
NSVS 11234970 0.250739 0.52 0.18 4882 4785 78.1 1.83 0.87 0.46 0.82 0.62 0.35 0.18
1SWASP J173828.46+111150.2 0.249349 0.28 0.01 5250 5065 67.9 0.92 0.26 0.88 0.46 0.53 0.13
1SWASP J064501.21+342154.9 0.248616 0.48 0.16 4590 4720 88.8 1.7 0.7 0.3 0.76 0.55 0.23 0.13
CRTS J123609.7+341159 0.24842 0.75 0.55 4860 4216 41 1.84 0.78 0.58 0.85 0.76 0.36 0.17
NSVS 5810460 0.247225 0.71 0.12 4969 4835 56.2 1.89 0.87 0.62 0.8 0.68 0.35 0.23
CRTS J213545.6+211104 0.247155 0.9 0.34 4719 4839 76 1.96 0.87 0.78 0.83 0.79 0.3 0.31
NSVS 6599082 0.246983 2.85 0.26 4822 4641 70.9 1.62 0.24 0.7 0.5 0.79 0.01 0.02
CSS J004534.6+324435 0.246338 0.83 0.1 4073 4575 50.5 1.93 0.87 0.72 0.78 0.72 0.15 0.2
DY CVn 0.24595 0.8 0.13 4297 4410 88.1 1.76 0.67 0.54
NSVS 2701634 0.244715 0.38 0.15 4204 4660 72 1.77 0.9 0.34 0.84 0.56 0.3 0.09
V1355 Tau 0.24467 0.47 0.17 4835 4724 83.8
Previous Next