Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V859 Cyg 0.405007 0.35 0.88 7100 6850 64.5
V860 Aur 0.22297 0.29 0 3838 4523 59.9
V861 Her 0.344824 0.41 0.08 5332 5680 66.2
V865 Cyg 0.365302 0.45 0.17 5650 5537 84.2
V709 Mon 0.3813 0.76 0.06 5507 5560 73
V743 Sgr 0.276636 0.32 0.09 5116 5459 82.9
V719 Her 0.400971 0.3 0.46 6580 6267 87.3
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V412 Her 0.336212 0.46 0.77 5050 5000 80
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V507 Lyr 0.36691 0.24 0.2 6800 6800 80
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
Previous Next