Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
UZ CMi 0.551362 0.45 0.39 6250 6194 87
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
V0473 Cam 0.298438 0.47 0.56 5361 5161 84.7
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
V0951 Per 0.270476 0.66 0.13 4778 4620 76.6
V1003 Her 0.493326 0.37 0.36 6312 6936 38 3.74
V1005 Her 0.278961 0.3 0.11 5535 5560 88.3
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
Previous Next