Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V839 Oph 0.408996 0.3 0.61 6381 6424 80.2 2.98 1.63 0.5 1.55 0.96 3.55 1.39
V429 Cam 0.44116 0.21 0.38 6366 6287 81.5 2.88 1.36 0.28 1.55 0.78 3.56 0.85
LT Pav 0.393672 0.34 0.08 6095 6042 81.8 3.54 2.87 0.97 1.7 1.04 3.59 1.29
ASASSN-V J110658.46+511200.1 0.400968 0.12 0.93 6231 6249 82.2 2.75 1.56 0.18 1.65 0.7 3.67 0.66
ASAS J040633-4729.4 0.406365 0.14 0.32 6556 6554 75.6 2.65 1.33 0.18 1.54 0.6 3.67 0.56
UCAC4 479-113711 0.35292 0.1 0.89 6630 6640 78.4 2.43 1.4 0.14 1.47 0.58 3.7 0.58
ASAS J002821-1453.3 0.40266 0.17 0.4 6540 6593 78.2 2.66 1.33 0.23 1.49 0.6 3.7 0.7
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
Y Sex 0.419819 0.2 0.55 6400 6294 78.7 1.48 0.29 1.59 0.75 3.8 0.8
CRTS J155106.5+303534 0.380989 0.09 0.69 7147 6819 74.8 2.54 1.38 0.12 1.56 0.55 3.81 0.47
DY Cet 0.44079 0.36 0.24 6650 6611 82.5 3.05 1.44 0.51 1.48 0.94 3.84 1.51
TYC 01963-0488-1 0.427036 0.25 0.35 6705 6544 82 2.91 1.37 0.41 1.46 0.78 3.88 1
CRTS J164000.2+491335 0.390782 0.1 0.29 7137 6574 83.5 2.6 1.4 0.13 1.58 0.58 3.91 0.51
EF Dra 0.424028 0.16 0.47 6250 6186 77.8 3.05 1.82 0.29 1.7 0.78 3.96 0.79
AQ Psc 0.475607 0.23 0.35 6250 6024 69.1 3.25 1.66 0.38 1.71 0.89 3.99 0.94
Previous Next