Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J164000.2+491335 0.390782 0.1 0.29 7137 6574 83.5 2.6 1.4 0.13 1.58 0.58 3.91 0.51
ATO J028.6522+51.6737 0.331038 12.58 0.21 6160 5985 89.4 2.6 0.16 1.99 0.52 1.57 0.34 2.83
FI Lyn 0.373261 0.39 0.39 5721 5860 71.5 2.6 1.22 0.47 1.24 0.83 1.64 0.66
AM Leo 0.3658 0.44 0.22 5942 6273 89 2.6 1.23 0.54 1.22 0.85 1.67 1
NSVS 4161544 0.35168 0.3 0.1 5726 6016 65 2.6 1.47 0.44 1.28 0.74 1.51 0.65
V1833 Ori 0.377201 0.71 0.01 5331 5278 33.2 2.61 0.98 0.69 1.34 1.19 1.31 0.99
V384 Ser 0.268729 0.32 0.17 4811 5108 70.6 2.61 2.5 0.79 0.85 0.8 0.35 0.39
V829 Her 0.358151 0.43 0.2 6194 6300 57.2 2.61 1.3 0.57 1.22 0.84 1.95 0.99
TIC 89428764 0.376609 0.14 0.3 6941 6730 76.7 2.61 1.47 0.21 1.47 0.63 1.31 0.21
OGLE BW1 V69 0.5024 0.4 0.38 4413 4413 66 2.61 0.68 0.27 1.26 0.85 0.54 0.24
1SWASP J133417.80+394314.4 0.22738 0.19 0.21 4775 4872 67.9 2.63 4 0.74 1.42 0.67 0.94 0.23
ASAS J050334-2521.9 0.41406 0.13 0.53 6347 5925 83.3 2.63 1.26 0.17 1.54 0.6 3.45 0.4
YY CrB 0.376564 0.23 0.23 6100 6499 79.5 2.64 1.39 0.34 1.38 0.69 2.35 0.75
NSVS 8294044 0.377986 2.82 0.15 6070 5630 83.7 2.64 0.45 1.27 0.8 1.3 0.78 1.52
EP And 0.404109 0.37 0.25 6171 6250 81.8 2.64 1.1 0.41 1.27 0.82 2.07 0.91
Previous Next