Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GSC 3034-299 0.39501 0.5 0.21 5660 5664 90
GSC 3208-1986 0.404657 0.24 0.45 6875 6760 85.8
GSC 1537-1557 0.318276 0.38 0.08 5631 5740 83.2 2.15 0.95 0.36
GSC 2362-2866 0.29768 0.73 0.12 5280 5068 73.2
GSC 2576-0319 0.367848 0.75 0.08 6510 6030 43.5
GSC 2584-1731 0.422631 0.38 0.18 5260 5190 57.6
GZ Pup 0.320267 0.37 0.16 5770 6155 85.1
HL Lyn 0.292165 0.5 0.19 5652 5489 77.6
HN Psc 0.32952 0.85 0.06 5124 5743 51.1
HO Psc 0.324699 0.44 0.08 5705 5500 80
HR Boo 0.315968 0.24 0.31 5743 5750 84.9
HX UMa 0.379157 0.29 0.59 6650 6601 48.8
HY Pav 0.351656 0.47 0.08 4739 5000 80.5
II Aps 0.842266 0.29 0.3 5555 5761 79.9
II CMa 0.229197 0.9 0.04 4579 4475 68.3
Previous Next