Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1511 Her 0.350077 0.15 0.48 6793 6715 76.8
V1179 Her 0.385501 0.15 0.45 6171 6034 77.2
KR Lyn 0.346519 2 0.1 6019 5746 66.4
CRTS J110212.0+244412 0.259016 0.3 0.19 5507 5288 69.7
NSVS 4917488 0.351664 3.81 0.23 5798 5672 83.9
NSVS 7336024 0.269537 2.88 0.06 5183 4956 82.8
UCAC4 450-021102 4.15 0.64 6360 6115 44.7
CoRoT 102794063 0.382 1 4729 4547 63.9
V873 Per 0.294902 0.4 0.1 4965 5150 82.9
V879 Aql 0.271008 0.51 0.12 4509 4600 87.5
V883 Her 0.695016 0.88 0.1 7110 6720 54
V796 Cep 0.392966 0.95 0.1 6410 6403 70.7
V797 Cep 0.270416 0.89 0.08 4833 4688 64.7
V803 Aql 0.263423 1 0.09 4600 4594 82.9
V857 Her 0.38223 0.07 0.84 8300 8513 85.4
Previous Next