Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V755 Cep 0.39221 7.33 0.83 6280 6000 82.1 2.35 0.14 0.99 0.61 1.37 0.53 2.2
NSVS 3594688 0.32511 9.94 0.5 5958 5761 80.7 2.2 0.12 1.22 0.5 1.32 0.33 2.41
GSC 02800-01387 0.302625 8.69 0.63 5846 5684 74.6 1.86 0.1 0.85 0.44 1.1 0.21 1.13
Gaia DR3 5910656722010293760 0.228751 7.7 0.66 4596 4172 68.4 1.45 0.09 0.69 0.36 0.84 0.05 0.18
WISEA J200342.34+363643.6 0.292995 2.63 0.1 5699 5514 80.3
WISEA J201926.19+461759.1 0.295112 1.14 0.11 5411 5110 82
ASAS J045814+0643.1 0.333482 0.09 6710 6190 88.4
HD 271147 0.345729 0.12 5660 5820 73.5
ASAS J100101-7958.6 0.279133 0.14 5100 4960 72.4
V396 Lup 0.363248 0.13 5760 5670 78
ASAS J170715-5118.7 0.525901 0.07 6530 6080 80.8
ASAS J184644-2736.4 0.302853 0.15 5380 5720 87
ASAS J202231-4452.5 0.345011 0.1 6130 6260 80.1
ASAS J204452+0622.6 0.370536 0.09 6010 5940 87.2
ASAS J213219-5351.6 0.316348 0.11 6030 6040 73.4
Previous Next