Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V717 And 0.317357 0.2 0.27 5895 5813 84.5 2.13 1.04 0.2 1.14 0.26
UCAC4 687-086841 0.276516 5.3 0.1 5349 4938 72.5
WISEA J200342.34+363643.6 0.292995 2.63 0.1 5699 5514 80.3
WISEA J201926.19+461759.1 0.295112 1.14 0.11 5411 5110 82
EV Cnc 0.44124 0.69 6900 5630 46.7
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
NSVS 3853195 0.29253 0.9 0.09 5733 5637 69.8
NSVS 3640326 0.41942 0.41 0.59 5440 5273 89.7
NSVS 4666412 0.283166 0.75 0.17 4645 4412 70.1
NSVS 4726498 0.311761 0.38 0.18 4986 5286 81.7
NSVS 4808227 0.396216 0.46 0.17 5922 5816 89.5
NSVS 5066754 0.375169 0.5 0.06 5750 5389 89.8
V842 Aur 0.348881 0.16 0.17 6804 5606 75.6
NSVS 2459652 0.25173 0.79 0.18 4731 4614 63.5
Previous Next