Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
QX And 0.412172 0.31 0.36 6440 6420 54.6 2.89 1.47 0.45 1.46 0.88 3.16 1.14
AS CrB 0.38066 0.17 0.59 6500 6498 78.4 2.51 1.25 0.21 1.4 0.67 3.2 0.72
CK Boo 0.355152 0.11 0.91 6250 6234 60.9 2.55 1.58 0.18 1.53 0.65 3.21 0.57
CRTS J154254.0+324652 0.354988 0.09 0.94 5885 6067 84.4 2.38 1.32 0.11 1.46 0.51 3.22 0.39
HI Pup 0.43257 0.21 0.2 6500 6377 82.2 2.72 1.21 0.23 1.44 0.67 3.3 0.7
GSC 1042-2191 0.423801 0.15 0.67 6315 6114 80.5 2.68 1.26 0.18 1.54 0.69 3.3 0.59
V473 And 0.401297 0.24 0.45 6381 6266 75.8 2.82 1.51 0.36 1.49 0.82 3.32 0.92
HV Aqr 0.374457 0.14 0.74 6460 6655 78.5 1.24 0.19 1.46 0.6 3.33 0.64
TV Mus 0.445679 0.17 0.74 5980 5808 77.2 2.98 1.35 0.22 1.7 0.83 3.33 0.71
CRTS J115758.8+331718 0.341218 0.1 0.39 6969 6697 79 2.12 1 0.1 1.26 0.46 3.38 0.38
CN And 0.462789 0.39 0 6350 5732 67.8 3.14 1.4 0.55 1.45 0.94 3.41 0.93
V566 Oph 0.409657 0.27 0.38 6530 6480 83 1.36 0.36 1.44 0.79 3.41 0.99
LO And 0.380442 0.31 0.4 6650 6690 80.1 2.74 1.47 0.45 1.4 0.84 3.44 1.27
ASAS J050334-2521.9 0.41406 0.13 0.53 6347 5925 83.3 2.63 1.26 0.17 1.54 0.6 3.45 0.4
EX Leo 0.408603 0.2 0.37 6340 6110 60.8 2.86 1.57 0.31 1.56 0.73 3.47 0.66
Previous Next