Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
GU Mon 0.897 0.9 7221 7221 72.1
Cl* NGC 5139 SAW V206 0.307351 0.91 0.01 4920 7550 73.2
BQ Ari 0.282335 0.91 0.34 5850 5659 83.7 2.26 1.08 0.98 0.93 0.9 0.91 0.75
1SWASP J024148.62+372848.3 0.219751 0.91 0.23 3877 3900 68.7
GSC 04984-00564 0.287224 0.92 0.05 5010 5240 80.5
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
2MASS J19090585+4911585 0.288374 0.93 0.16 4683 5800 79.1
1SWASP J200503.05-343726.5 0.228884 0.93 0.09 4270 4500 73.8
BF Pav 0.302318 0.94 0.13 5201 5050 86.7 2.29 0.91 0.86 0.9 0.88 0.54 0.45
NR Cam 0.255886 0.94 0.01 5180 5750 66.1 2.1 0.98 0.92 0.81 0.79 0.42 0.61
V796 Cep 0.392966 0.95 0.1 6410 6403 70.7
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
V454 Dra 0.434914 0.95 0.09 5800 5351 74.7
ASAS J000709+2621.5 0.4034 0.95 0.15 5940 5673 61.3
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
Previous Next