Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1071 Per 0.359845 0.38 0.09 5350 5665 60.2
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
V0473 Cam 0.298438 0.47 0.56 5361 5161 84.7
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
V0951 Per 0.270476 0.66 0.13 4778 4620 76.6
V483 And 0.297092 0.79 0.14 5400 5400 61
V499 Peg 0.352657 0.36 0.64 5500 6200 75
V502 Her 0.369276 0.31 0.38 6180 6143 79.3
V502 Oph 0.453386 2.91 0.28 5920 5850 71.4 1.48 0.5 1.53 0.93 2.48 0.95
V507 Lyr 0.36691 0.24 0.2 6800 6800 80
V508 Cyg 0.779659 0.44 0.7 5600 5688 78.3
V508 Oph 0.344791 0.55 0.16 5980 5847 83.8
Previous Next