Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V873 Per 0.294902 0.4 0.1 4965 5150 82.9
TIC 159939533 0.282255 0.36 0.2 4842 5150 89.8 2.03 1.04 0.38 0.98 0.63 0.21 0.07
ATO J303.3239+46.6768 0.29676 0.49 0.16 5234 5148 83 2.13 0.99 0.48 0.97 0.7 0.63 0.31
LINEAR 6549937 0.278685 1.07 0.03 5523 5142 66.9 1.6 0.28 0.42 0.57 0.68 0.27 0.29
GSC 02049-01164 0.323456 0.42 0.19 5450 5141 85 2.24 1.01 0.43 1.02 0.69 0.83 0.3
TIC 44790502 0.638487 0.3 0.08 7663 5138 83 4.11 1.77 0.52 2.03 1.17 3.34 0.3
V1007 Cas 0.332008 0.3 0.08 4913 5135 81.9 2.3 1.14 0.34 1.16 0.69 1.44 0.51
1SWASP J150822.80-054236.9 0.260061 0.51 0.11 5150 5130 86.8 0.93 0.48 0.87 0.61 0.48 0.23
V1961 Cyg 0.286013 1.52 0.21 5415 5128 88.6 2.06 0.57 0.87 0.75 0.9 0.43 0.5
2MASS J11201034-2201340 0.288762 0.32 0.15 4960 5124 88.5
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
V1197 Her 0.26268 0.38 0.15 4973 5113 82.7 1.76 0.77 0.3 0.83 0.54 0.38 0.18
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
V384 Ser 0.268729 0.32 0.17 4811 5108 70.6 2.61 2.5 0.79 0.85 0.8 0.35 0.39
USNO-A2.0 1350-17365531 0.266376 0.42 0.08 5155 5104 79.1 1.86 0.87 0.37 0.87 0.59 0.47 0.21
Previous Next