Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TIC 392536812 0.590995 0.09 0.55 6661 6648 75.4 5.43 2.01 0.18 2.33 0.83 2.91 0.36
TIC 347552724 0.536081 0.15 0.11 7414 5375 79.2 4.14 1.8 0.27 1.96 0.83 2.82 0.18
TIC 257273424 0.398566 0.33 0.23 6235 6379 80.2 2.79 1.31 0.43 1.35 0.83 0.85 0.29
ATO J025.8569+55.7220 0.439665 0.2 0.6 6536 6514 80.5 2.97 1.52 0.3 1.64 0.83 4.41 1.12
NSVS 2244206 0.280727 0.74 0.26 5157 4702 76.4 2.21 1.06 0.78 0.95 0.83 0.52 0.34
ET Leo 0.346503 0.34 0.55 5112 5500 36.6 2.67 1.59 0.54 1.36 0.83 1.12 0.56
AH Aur 0.494108 0.17 0.75 6200 6418 76.1 3.29 1.67 0.28 1.9 0.84 4.73 1.09
NSVS 908513 0.399592 0.71 0.15 5923 5615 75.2 2.31 0.61 0.43 0.98 0.84 1.03 0.65
LO And 0.380442 0.31 0.4 6650 6690 80.1 2.74 1.47 0.45 1.4 0.84 3.44 1.27
V396 Mon 0.396344 0.39 0.19 6121 6210 89.7 2.47 0.92 0.36 1.27 0.84 2.04 0.95
II Per 0.47985 0.37 0 5740 4464 80.4 2.82 0.95 0.36 1.31 0.84 6.86 0.25
V782 Cep 0.358128 0.62 0.01 5370 5750 44.1 2.51 1.03 0.64 1.05 0.84 1.06 0.89
V829 Her 0.358151 0.43 0.2 6194 6300 57.2 2.61 1.3 0.57 1.22 0.84 1.95 0.99
Gaia DR3 5910656722010293760 0.228751 7.7 0.66 4596 4172 68.4 1.45 0.09 0.69 0.36 0.84 0.05 0.18
OGLE BW1 V69 0.5024 0.4 0.38 4413 4413 66 2.61 0.68 0.27 1.26 0.85 0.54 0.24
Previous Next