Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
VZ Lib 0.358256 0.37 0.39 5770 5880 88.8 2.36 1 0.37
VZ Psc 0.261259 0.81 0.96 4908 4011 56.3
VZ Tri 0.433482 0.35 0.28 6240 6345 80.4 1.55
V568 Peg 0.334562 0.49 0.27 5734 5409 76.3
V574 Lyr 0.273126 0.95 0.1 4929 4690 76 1.95 0.69 0.65
V524 Mon 0.283616 0.48 0.08 5308 5560 80.5
V530 And 0.577124 0.39 0.05 6750 6030 86.7
V513 Her 0.303769 0.84 0.1 6600 6071 74.8
V649 Lyr 0.292258 0.35 0.18 4581 4830 88.4
V604 Car 0.472293 0.22 0.38 6383 6339 81.8
V677 Cen 0.325 0.14 0.35 5745 5841 87.1
V719 Her 0.400971 0.3 0.46 6580 6267 87.3
V709 Mon 0.3813 0.76 0.06 5507 5560 73
V902 Sgr 0.293944 0.13 0.39 6200 6256 84.7 2.16 1.4 0.17
V873 Per 0.294902 0.4 0.1 4965 5150 82.9
Previous Next