Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
TX Cnc 0.382882 2.17 0.19 6100 5954 63.5 1.28 0.58 1.25 0.87 1.78 0.94
TYC 4377-482-1 0.334562 0.85 0.1 5650 5370 60.4
UCAC4 440-022220 0.421 1 4732 4594 68.7
TYC 6408-989-1 0.470796 0.27 0 6990 5089 69.3
USNO-A2.0 1575-02740973 0.340729 0.97 0.03 5660 5930 64.5
USNO-B1.0 1395-0370184 0.251124 0.97 0.01 4760 4690 72.1
USNO-B1.0 1395-0370731 0.351288 0.85 0.25 5030 4970 66.6
USNO-B1.0 1411-00397871 0.371782 0.79 0.53 4585 5100 49.4
UCAC4 525-135123 0.280628 0.62 0.13 5361 4972 76
UW CVn 0.292466 0.25 0.2 5500 5889 82.2
UZ CMi 0.551362 0.45 0.39 6250 6194 87
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
V1005 Her 0.278961 0.3 0.11 5535 5560 88.3
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1067 Her 0.258108 0.58 0.13 5300 4996 77.2 0.92 0.54 0.86 0.64 0.52 0.23
Previous Next