Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CSS J080724.7+164610 0.362963 0.15 0.46 5984 6022 88.5 1.25 0.19 1.37 0.61 1.86 0.44
V542 Aur 0.42248 0.78 0.12 6386 7018 62.6 3.37 1.61 1.26 1.37 1.23 1.75 1.42
V410 Aur 0.366363 0.14 0.32 5950 5898 81.9 2.44 1.27 0.18 1.37 0.59 2.1 0.37
ASAS J125340-5010.6 0.404664 0.28 0.29 6350 6270 74.7 2.64 1.19 0.32 1.38 0.74 2.67 0.7
TIC 50717816 0.383501 0.22 0.77 6584 6389 71.8 1.3 0.28 1.38 0.72 2.45 0.65
ASAS J015830+2603.5 0.455333 0.67 0.28 6456 5991 64.6 3.16 1.26 0.85 1.38 1.26 2.66 1.66
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
YY CrB 0.376564 0.23 0.23 6100 6499 79.5 2.64 1.39 0.34 1.38 0.69 2.35 0.75
V2357 Oph 0.415568 0.23 0.21 5560 5440 47 2.64 1.16 0.27 1.39 0.7 1.65 0.39
AH Vir 0.407524 0.3 0.23 5300 5671 85.2 2.8 1.36 0.41 1.4 0.83 1.86 0.63
AS CrB 0.38066 0.17 0.59 6500 6498 78.4 2.51 1.25 0.21 1.4 0.67 3.2 0.72
BI CVn 0.38421 0.41 0.31 6093 6170 71 2.92 1.61 0.66 1.4 0.96 2.44 1.19
LO And 0.380442 0.31 0.4 6650 6690 80.1 2.74 1.47 0.45 1.4 0.84 3.44 1.27
TIC 426527411 0.43018 0.43 0.35 6388 6306 70.9 1.31 0.58 1.4 0.97 2.3 1.11
V1123 Tau 0.399946 3.6 0.16 5920 6059 68.3 1.4 0.39 1.4 0.76 2.38 0.64
Previous Next