Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
2MASS J11201034-2201340 0.288762 0.32 0.15 4960 5124 88.5
2MASS J19090585+4911585 0.288374 0.93 0.16 4683 5800 79.1
AD Cnc 0.282729 0.77 0.09 4794 5000 65.9
AP Aur 0.569369 0.25 0.65 9016 8703 75.9
AL Lep 0.44864 0.12 0.63 6008 5907 73.8
AE Phe 0.362373 0.39 0.15 6083 6310 86.4
AK Her 0.421523 0.28 0.23 6530 6060 84.8 1.19 0.33 11.38 0.76 3.13 0.69
AQ Com 0.28133 0.35 0.21 4911 5300 78.7
AP UMi 0.258287 0.39 0.28 4500 3865 81.3
ASAS J000709+2621.5 0.4034 0.95 0.15 5940 5673 61.3
AQ Tuc 0.594842 0.35 0.37 6900 7048 75.9 2.03 1.3 8.39 3.74
AR Boo 0.344873 0.54 0.13 5100 5307 76.1
ST Ind 0.401888 0.33 0 6200 6040 74.5
SY Hor 0.311638 0.63 0.05 4923 5240 81.8
TW Cru 0.288144 0.67 0.11 5170 5000 70.8
Previous Next