Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V344 Lac 0.392241 0.39 0.45 6312 6201 70.3 2.64 1.16 0.45 1.31 0.88 2.51 1.06
GSC 1042-2191 0.423801 0.15 0.67 6315 6114 80.5 2.68 1.26 0.18 1.54 0.69 3.3 0.59
V1320 Cas 0.347762 3.52 0.24 6320 6010 83.8 2.72 0.5 1.73 0.8 1.38 0.9 2.22
XY Boo 0.370552 0.19 0.56 6324 6307 69 2.23 0.91 0.17 1.23 0.61 2.14 0.51
V1397 Her 0.387749 0.87 0.11 6326 6413 66 3.01 1.3 1.14 1.21 1.14 2.11 1.95
TIC 257525627 0.456619 0.2 0.57 6338 6251 79.2 2.74 1.57 0.31 1.69 0.86 1.3 0.32
V404 Peg 0.419183 0.24 0.32 6340 6154 62.2 2.67 1.17 0.29 1.35 0.71 2.62 0.65
SX Crv 0.316599 0.08 0.27 6340 6160 61.2 2.16 1.25 0.1 1.35 0.41 2.63 0.22
EX Leo 0.408603 0.2 0.37 6340 6110 60.8 2.86 1.57 0.31 1.56 0.73 3.47 0.66
ASAS J050334-2521.9 0.41406 0.13 0.53 6347 5925 83.3 2.63 1.26 0.17 1.54 0.6 3.45 0.4
TIC 43864479 0.594445 0.18 0.48 6349 6300 82.7 3.87 1.86 0.33 2.14 1.03 2.11 0.47
V486 Gem 0.475526 0.15 0.67 6350 6238 77.9 2.88 1.23 0.19 1.18 0.19 2.05 0.05
ASAS J125340-5010.6 0.404664 0.28 0.29 6350 6270 74.7 2.64 1.19 0.32 1.38 0.74 2.67 0.7
CN And 0.462789 0.39 0 6350 5732 67.8 3.14 1.4 0.55 1.45 0.94 3.41 0.93
MQ UMa 0.476058 0.19 0.83 6352 6224 65.6
Previous Next