Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J100101-7958.6 0.279133 0.14 5100 4960 72.4
V396 Lup 0.363248 0.13 5760 5670 78
ASAS J170715-5118.7 0.525901 0.07 6530 6080 80.8
ASAS J184644-2736.4 0.302853 0.15 5380 5720 87
ASAS J202231-4452.5 0.345011 0.1 6130 6260 80.1
ASAS J204452+0622.6 0.370536 0.09 6010 5940 87.2
ASAS J213219-5351.6 0.316348 0.11 6030 6040 73.4
CRTS J221327.1-445401 0.369894 0.09 6130 5960 90
ASAS J225826-2603.6 0.327648 0.09 5990 5970 90
ASAS J234823-4054.7 0.347195 0.12 6190 6070 73.9
V483 And 0.297092 0.79 0.14 5400 5400 61
V499 Peg 0.352657 0.36 0.64 5500 6200 75
V502 Her 0.369276 0.31 0.38 6180 6143 79.3
V474 Cam 0.328203 3.23 0.12 5416 5310 81 2.28 0.35 1.14 0.68 1.01
V412 Her 0.336212 0.46 0.77 5050 5000 80
Previous Next