Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
HI Dra 0.597423 0.25 0.23 7000 6550 54.7 3.8 1.7 0.42 1.97 1.07 7.87 1.8
FO Hya 0.469556 0.24 0.69 7000 5213 78.1 2.99 1.31 0.31 1.62 0.91 5.65 0.55
V2787 Ori 0.810979 0.12 0.18 6993 5393 84.7 4.29 1.44 0.17 2.45 0.96 12.93 0.71
TYC 6408-989-1 0.470796 0.27 0 6990 5089 69.3
UZ Leo 0.618044 0.31 0.75 6980 7094 89.6 4.21 2.01 0.62 2.23 1.4 10.6 3.68
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
FP Boo 0.640482 0.1 0.39 6980 6456 68.8 3.78 1.61 0.15 2.31 0.77 11.19 0.92
BX Dra 0.579025 0.29 0.6 6980 6758 81.8 4.06 2.08 0.6 2.13 1.28 9.66 3.05
BO CVn 0.517463 0.34 0.83 6980 7191 89.4 3.14 1.16 0.39 1.62 1 5.53 2.38
V401 Cyg 0.582727 0.28 0.42 6980 6630 79.9 1.63 0.47 1.94 1.08 8.03 2.02
CRTS J115758.8+331718 0.341218 0.1 0.39 6969 6697 79 2.12 1 0.1 1.26 0.46 3.38 0.38
CSS J134010.1+134515 0.411053 0.08 0.37 6949 6695 76.9 1.52 0.12 1.66 0.56 4.71 0.56
KIC 8265951 0.779954 0.15 0.4 6943 6648 79.7 2.16 0.41
CSS J145437.2+060239 0.543666 0.11 0.43 6930 6336 79.3 1.68 0.18 2.02 0.78 7.65 0.89
V1131 Ara 0.271243 0.16 0.46 6928 6716 81.3 1.77 0.88 0.14 1 0.46 2.04 0.38
Previous Next