Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
Cl* NGC 6121 SAW V70 0.3037 1.25 0.26 5969 5920 67 0.79 0.99 0.84 0.93 0.57 0.69
KIC 5022573 0.441724 0.88 0.72 5800 5660 33.1 1.13 0.99 1.48 1.4 2.18 1.77
CRTS J014306.6+383909 0.279234 2.23 0.17 5325 4736 87.7 2.02 0.44 0.98 0.65 0.94 0.31 0.4
BQ Ari 0.282335 0.91 0.34 5850 5659 83.7 2.26 1.08 0.98 0.93 0.9 0.91 0.75
BX And 0.610112 0.46 0.04 6650 4758 75.9 4.42 2.15 0.98 2.01 1.4 7.08 0.9
ES Lib 0.883041 0.42 0.15 8500 5774 70.1 5.75 2.3 0.97 2.69 1.83 33.9 3.35
FP Lyn 0.359083 0.87 0.12 5683 5909 61.2 2.72 1.11 0.97 1.07 1.01 1.02 0.9
LT Pav 0.393672 0.34 0.08 6095 6042 81.8 3.54 2.87 0.97 1.7 1.04 3.59 1.29
Cl* NGC 6121 SAW V68 0.2974 1.18 0.52 4943 4676 86.2 0.82 0.97 0.84 0.9 0.55 0.64
CRTS J104213.0+384912 0.316038 2.86 0.26 5652 5313 62.2 2.21 0.34 0.97 0.66 1.05 0.4 0.79
SW Lac 0.320716 0.79 0.35 5515 5800 79.8 2.57 1.24 0.96 1.09 0.98 0.97 0.95
TW Cet 0.316851 0.75 0.06 5865 5753 81.2 2.33 0.72 0.96 0.83 0.95 0.73 0.89
2MASS J20034981+4411085 0.366709 0.77 0.21 5173 5160 63.5 2.8 1.24 0.96 1.24 1.11 1.55 1.25
GW Leo 0.336149 0.88 0.03 5832 6315 54.1 2.57 1.08 0.95 1 0.94 1.04 1.27
FV CVn 0.31537 0.97 0.07 5148 5470 64.2 2.44 1.01 0.94 0.94 0.91 0.71 0.66
Previous Next