Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 10395609 0.364254 0.17 0.99 6566 6564 87.2 0.53 0.09
KIC 10618253 0.437403 0.12 0.84 6580 6574 84.3 1.68 0.2
KIC 11097678 0.999716 0.1 0.9 6493 6425 83.5 2.78 0.26
KIC 11144556 0.64298 0.16 0.98 6803 6688 76.8 1.62 0.26
KIC 12055014 0.499904 0.16 0.73 6448 6356 85.3 1.76 0.28
KIC 12055255 0.22095 0.96 0.11 3701 3744 39.8
KIC 12352712 0.722065 0.09 0.87 6667 6469 89.4 0.89 0.08
KIC 1572353 0.2289 0.96 0 4525 4277 43.8
KIC 2159783 0.373884 0.15 0.68 6140 6339 80 1.23 0.18
KIC 3104113 0.846786 0.17 0.93 6535 6619 80 2.47 0.43
KIC 3127873 0.671526 0.11 0.99 6408 6168 87.6 1.3 0.14
NSVS 6859986 0.383569 0.21 0.97 5100 5100 89
V1498 Her 0.223709 0.66 0.13 4700 4475 67.7 0.82 0.54 0.75 0.59 0.24 0.12
CSS J233821.8+200518 0.35459 0.22 0.33 5987 6006 86.3 1.3 0.29 1.3 0.68 2.23 0.53
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
Previous Next