Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
UCAC4 136-007295 0.52391 0.1 7000 6682 67.5 3.38 1.6 0.16 1.97 0.71 8.36 0.9
V509 Cam 0.350347 0.39 0.3 6415 6560 82.8 2.33 1 0.39 1.12 0.75 1.94 0.9
EP And 0.404109 0.37 0.25 6171 6250 81.8 2.64 1.1 0.41 1.27 0.82 2.07 0.91
BB Peg 0.361502 0.32 0.47 6121 6355 83.9 2.52 1.24 0.41 1.25 0.79 1.97 0.91
AP Leo 0.430357 0.3 0.14 6150 6250 78 2.97 1.46 0.43 1.48 0.82 2.8 0.91
GQ Boo 0.38464 0.51 0.14 5793 6129 62.9 2.56 1.01 0.52 1.15 0.85 1.34 0.92
FP Boo 0.640482 0.1 0.39 6980 6456 68.8 3.78 1.61 0.15 2.31 0.77 11.19 0.92
V781 Tau 0.34491 0.45 0.24 5575 6000 65.9 2.72 1.57 0.71 1.26 0.89 1.38 0.92
V473 And 0.401297 0.24 0.45 6381 6266 75.8 2.82 1.51 0.36 1.49 0.82 3.32 0.92
ASAS J212319-4622.4 0.296096 0.77 0.06 5219 5454 61.2 2.38 1.16 0.89 0.97 0.86 1.41 0.93
UCAC2 31686238 0.349862 0.37 0 4695 5600 45.9 3.55 3.58 1.34 1.68 1.02 1.23 0.93
RZ Com 0.338508 0.46 0.17 5257 5420 86.8 2.49 1.25 0.57 1.15 0.82 1.63 0.93
CN And 0.462789 0.39 0 6350 5732 67.8 3.14 1.4 0.55 1.45 0.94 3.41 0.93
RT LMi 0.374917 0.38 0.28 6200 6350 83.2 2.65 1.31 0.48 1.29 0.81 2.18 0.93
LS Del 0.363842 0.37 0.2 6192 6250 45.2 2.57 1.25 0.47 1.23 0.79 1.99 0.93
Previous Next