Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
USNO-B1.0 1395-0370184 0.251124 0.97 0.01 4760 4690 72.1
USNO-B1.0 1395-0370731 0.351288 0.85 0.25 5030 4970 66.6
USNO-B1.0 1411-00397871 0.371782 0.79 0.53 4585 5100 49.4
UCAC4 440-022220 0.421 1 4732 4594 68.7
UCAC4 525-135123 0.280628 0.62 0.13 5361 4972 76
V1044 Her 0.240641 0.83 0.03 4377 4575 78.7
V1062 Her 0.251436 0.4 0.41 4715 5121 87.5 2.3 1.83 0.74
UX Ret 0.490104 0.5 0.7 6640 6503 78.9
UZ CMi 0.551362 0.45 0.39 6250 6194 87
UZ Oct 1.149378 0.28 0.27 6605 6569 78.5
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
V0473 Cam 0.298438 0.47 0.56 5361 5161 84.7
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
Previous Next