Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
1SWASP J151144.56+165426.4 0.219865 0.41 0.19 4425 4427 82.9
1SWASP J213252.93-441822.6 0.221235 0.56 0.14 4671 4700 81.9
1SWASP J220235.74+311909.7 0.220477 0.38 0.24 4967 5075 84.5
2MASS J00570305+5541588 0.44035 0.49 0.13 6022 5866 52.7
2MASS J00580602+5541451 0.27423 0.89 0.1 4593 4450 58.6
2MASS J02322600+5726420 0.30752 0.19 0.51 4925 4770 65.2
2MASS J02342291+5725468 0.40032 0.3 0.31 5388 5302 81.4
2MASS J03334546+5125596 0.691363 0.29 0.29 5250 4935 61.5
2MASS J08461143-8833427 0.267127 0.89 0.11 4352 4616 73.4
2MASS J11201034-2201340 0.288762 0.32 0.15 4960 5124 88.5
2MASS J19090585+4911585 0.288374 0.93 0.16 4683 5800 79.1
AE Phe 0.362373 0.39 0.15 6083 6310 86.4
AD Cnc 0.282729 0.77 0.09 4794 5000 65.9
AH Tau 0.332672 0.51 0.08 5660 5633 83.5 2.35 1.04 0.53
AL Cas 0.500556 0.61 0.39 6400 6316 80.6 3.42 1.33 0.81
Previous Next