Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V1853 Ori 0.383 0.19 0.33 6240 6237 80.2
V1542 Aql 0.417536 0.17 0.55 6773 6719 81.4
V1695 Aql 0.41283 0.16 0.83 5500 5649 85.6
V2284 Cyg 0.306992 0.34 0.39 5281 5568 81.5
V1988 Ori 0.290304 0.75 0.04 4781 5000 89.7
NSVS 10971359 0.27977 0.46 0.06 4936 4423 66.8
NSVS 113026 0.322424 0.79 0.08 5603 5801 54.7
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
NSVS 1917038 0.318073 6.84 0.04 5074 4869 73.8
NSVS 1926064 0.407472 0.18 0.49 6596 6472 80.9
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
MX Peg 0.37439 0.96 0 6130 5990 62
ATO J034.3834+56.1999 0.716718 0.54 0.45 5651 5238 74.3
LO Com 0.286361 0.4 0.09 4874 5178 80
LP Com 0.337934 0.23 0.21 4852 5247 73.1
Previous Next