Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 908513 0.399592 0.71 0.15 5923 5615 75.2 2.31 0.61 0.43 0.98 0.84 1.03 0.65
V1023 Her 0.322233 2.2 0.12 4980 4624 48.5 2.32 0.5 1.11 0.75 1.06 0.31 0.47
V539 Dra 0.333094 3.98 0.25 5670 5440 80.1 2.32 0.3 1.2 0.65 1.2 0.4 1.12
V370 Cep 0.330432 0.52 0 5383 5175 46.6 2.32 1.02 0.53 0.96 0.82 0.97 0.45
IT Cnc 0.363662 0.12 0.39 6127 5995 77.2 2.32 1.13 0.14 1.34 0.54
V509 Cam 0.350347 0.39 0.3 6415 6560 82.8 2.33 1 0.39 1.12 0.75 1.94 0.9
IK Boo 0.303117 0.87 0.01 5781 5422 61.3 2.33 0.99 0.86 0.91 0.85 0.64 0.73
TW Cet 0.316851 0.75 0.06 5865 5753 81.2 2.33 0.72 0.96 0.83 0.95 0.73 0.89
NSVS 3777464 0.319938 0.55 0.09 4820 5553 64.8 2.34 1.08 0.59 1.03 0.79 0.51 0.53
TIC 124205037 0.332734 0.21 0.36 4871 5499 78.9 2.34 1.29 0.27 1.25 0.64 0.44 0.07
HH Boo 0.318666 0.59 0.1 5680 5386 69.4 2.34 1.07 0.63 1 0.78 0.75 0.57
FG Hya 0.327828 0.1 0.7 6200 6519 82.6 2.34 1.45 0.16 1.44 0.51 2.7 0.42
TY Boo 0.317151 0.44 0.03 5483 5732 78.8 2.35 1.19 0.53 1.06 0.73 0.92 0.52
V757 Cen 0.343169 0.67 0.14 5927 6000 69.3 2.35 0.88 0.59 0.97 0.8 1.02 0.73
V755 Cep 0.39221 7.33 0.83 6280 6000 82.1 2.35 0.14 0.99 0.61 1.37 0.53 2.2
Previous Next