Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
2MASS J23581634+5631202 0.391686 0.26 0.44 5686 5862 83.6 2.43 1 0.26
NO Cam 0.430754 0.44 0.55 6530 6486 84.5 3.03 1.4 0.61
NSV 1000 0.336579 0.27 0.03 5390 5555 72.5 2.09 0.85 0.23
NSV 395 0.307679 0.42 0.35 5000 4822 80.9
NSVS 10971359 0.27977 0.46 0.06 4936 4423 66.8
NSVS 113026 0.322424 0.79 0.08 5603 5801 54.7
NSVS 11534299 0.27977 0.46 0.04 4936 4423 66.8
NSVS 1917038 0.318073 6.84 0.04 5074 4869 73.8
NSVS 1926064 0.407472 0.18 0.49 6596 6472 80.9
Previous Next