Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J005742.9+203750 0.285296 2.97 0.1 5176 4952 86.6 2.01 0.33 0.99 0.59 0.97 0.23 0.51
ASAS J165337+1542.7 0.280977 4.74 0.3 5022 4768 85.9 2.14 0.29 1.38 0.58 1.14 0.19 0.61
CRTS J165528.6+294254 0.269997 2.72 0.11 4823 4761 80.6 1.87 0.32 0.9 0.57 0.89 0.16 0.37
TIC 249064185 0.35019 8.72 0.54 6166 6050 70.2 2.28 0.16 1.43 0.57 1.43 0.43 2.48
ASASSN-V J034828.11+311418.4 0.252793 2.51 0.09 5059 4831 84.6 1.8 0.36 0.87 0.57 0.85 0.19 0.35
LINEAR 6549937 0.278685 1.07 0.03 5523 5142 66.9 1.6 0.28 0.42 0.57 0.68 0.27 0.29
BU Tri 0.295558 4.53 0.37 5846 5509 83.5 2.04 0.24 1.07 0.56 1.1 0.33 1
V902 Cep 0.3287 6.16 0.47 6370 5890 79.1 2.16 0.18 1.08 0.56 1.21 0.47 1.57
TIC 23871740 0.24445 2.99 0.06 5225 5082 81.6 1.92 0.4 1.2 0.56 0.93 0.21 0.52
ZTF J232250.75+355048.6 0.272223 0.81 0.07 5405 5222 83.3 1.39 0.27 0.22 0.56 0.51 0.24 0.18
V1115 Cas 0.323239 6.08 0.42 5848 5533 83.2 2.12 0.17 1.05 0.55 1.18 1.48 1.17
EI CVn 0.260767 2.19 0.13 4544 4408 87.6 1.68 0.29 0.64 0.54 0.77 0.11 0.2
V1232 Her 0.267903 2.44 0.29 5334 2197 81.9 1.64 0.24 0.58 0.53 0.79 0.2 0.4
V510 Gem 0.22085 2.84 0.51 4717 4543 81.7 1.57 0.28 0.79 0.52 0.8 0.12 0.24
ATO J028.6522+51.6737 0.331038 12.58 0.21 6160 5985 89.4 2.6 0.16 1.99 0.52 1.57 0.34 2.83
Previous Next