Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
1SWASP J034501.24+493659.9 0.376532 0.42 0.25 6494 6514 60.3 2.13 0.65 0.28 1.01 0.69 1.63 0.77
NSVS 2700153 0.228456 0.77 0.07 4785 4689 47.8 1.65 0.65 0.5 0.67 0.6 0.22 0.16
NSVS 7179685 0.20974 0.47 0.19 3979 4100 85.5 1.46 0.65 0.3 0.67 0.48 0.1 0.06
FI Boo 0.39 0.38 0.6 5850 5670 46.7 0.65 0.24 1.01 0.63 1.07 0.36
KIC 8432859 0.35117 0.12 0.92 6352 6537 84.8 0.65 0.08
ASASSN-V J093213.88+560015.2 0.240572 1.3 0.04 4734 4502 68 0.65 0.84
NSVS 2729229 0.22884 0.81 0.25 3945 3692 49.6 1.65 0.64 0.52 0.7 0.64 0.1 0.07
V1475 Her 0.225091 0.75 0.79 4380 3909 59.4 1.61 0.64 0.48 0.8 0.74 0.21 0.11
NSVS 3325547 0.358145 2.41 0.07 6815 6642 86.2 2.75 0.64 1.53 0.85 1.27 1.41 2.82
CRTS J224931.9+314743 0.315059 1.51 0.17 5228 4729 87.4 2.27 0.63 0.96 0.81 0.98 0.44 0.43
Cl* NGC 6838 YM V1 0.3489 0.33 0.15 5460 5335 84.5 2.49 0.63 0.21 0.96 0.58 1.12 0.3
V816 Cep 0.311415 4.56 0.51 6147 5812 83.2 2.92 0.62 2.83 0.84 1.58 0.9 2.54
XY Leo 0.284101 0.73 0.25 5150 4742 68.6 2.07 0.62 0.85 0.76 0.88 0.37 0.35
NSVS 925605 0.217629 0.68 0.7 3812 3135 57.2 1.54 0.62 0.42 0.73 0.64 0.11 0.02
Previous Next