Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 3777464 0.319938 0.55 0.09 4820 5553 64.8 2.34 1.08 0.59 1.03 0.79 0.51 0.53
V523 Aur 0.330438 0.75 0.21 5272 5700 86.6 2 0.56 0.42 0.85 0.75 0.5 0.53
CSS J233821.8+200518 0.35459 0.22 0.33 5987 6006 86.3 1.3 0.29 1.3 0.68 2.23 0.53
TIC 197735761 0.601957 0.29 0.14 6799 6172 80.3 3.91 1.72 0.5 1.95 1.12 2.17 0.53
AB And 0.331891 0.56 0.25 5020 5450 83.2 2.37 1.03 0.58 1.15 0.82 0.77 0.53
V2240 Cyg 0.40416 0.11 0.57 6725 6185 68.7 2.73 1.5 0.17 1.6 0.64 4.73 0.54
FT Lup 0.47008 0.44 0.13 6700 4651 89.3 3.54 1.87 0.82 1.64 1.13 4.86 0.54
V599 Aur 0.316536 0.62 0.04 5230 5530 60.3 2.35 1.07 0.66 0.99 0.8 0.66 0.54
FO Hya 0.469556 0.24 0.69 7000 5213 78.1 2.99 1.31 0.31 1.62 0.91 5.65 0.55
U Peg 0.37478 0.33 0.15 5600 5800 76.1 2.53 1.17 0.39 1.23 0.75 1.29 0.55
CSS J134010.1+134515 0.411053 0.08 0.37 6949 6695 76.9 1.52 0.12 1.66 0.56 4.71 0.56
DN Boo 0.447568 0.1 0.64 6095 6071 60 2.86 1.43 0.15 1.71 0.67 3.75 0.56
ASAS J040633-4729.4 0.406365 0.14 0.32 6556 6554 75.6 2.65 1.33 0.18 1.54 0.6 3.67 0.56
GM Dra 0.338748 0.21 0.4 6306 6450 62.6 2.31 1.21 0.22 1.25 0.61 2.19 0.56
ET Leo 0.346503 0.34 0.55 5112 5500 36.6 2.67 1.59 0.54 1.36 0.83 1.12 0.56
Previous Next