Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
KIC 8682849 0.352555 0.12 0.8 5631 5831 78.9 0.99 0.12
KIC 8842170 0.349392 0.14 0.96 5589 5836 79.2 2.82 0.38
KIC 9087918 0.445607 0.25 0.32 6085 6161 80 1.71 0.43
V2366 Cyg 0.356524 0.17 0.7 5987 6500 80 1.2 0.2
KIC 10322582 0.291273 0.12 0.83 5863 6537 75.2 0.51 0.06
KIC 10528299 0.399802 0.2 0.42 6302 6631 80.9 0.83 0.17
KIC 11618883 0.684872 0.23 0.8 4347 4403 87.6 1.96 0.44
KIC 7709086 0.409475 0.19 0.37 6108 6290 75.7 1.82 0.34
KIC 9030509 0.401785 0.18 1 5326 5393 87.2 1.09 0.19
KIC 9703626 0.415148 0.21 0.36 6060 6088 76.6 1.23 0.26
KIC 9776718 0.544351 0.16 0.86 7205 7277 81.3 1.65 0.25
V857 Her 0.38223 0.07 0.84 8300 8513 85.4
V859 Cyg 0.405007 0.35 0.88 7100 6850 64.5
V860 Aur 0.22297 0.29 0 3838 4523 59.9
V861 Her 0.344824 0.41 0.08 5332 5680 66.2
Previous Next