Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V357 Her 0.282041 0.28 0.11 4577 4800 83.1
V357 Peg 0.578452 0.4 0.18 6700 6183 73.4 1.71 0.69 1.85 1.19 6.19 1.87
V366 Cas 0.729272 0.89 0.39 5860 5907 75.5
V345 Gem 0.274774 0.17 0.11 6200 5840 61.2 1.37 0.2 1.13 0.49 1.71 0.25
V351 Peg 0.593297 0.37 0.14 7500 6524 64.5 2.21 0.8 2.05 1.26 11.97 2.61
V1355 Tau 0.24467 0.47 0.17 4835 4724 83.8
V1187 Her 0.310765 0.04 0.8 6250 6651 65.9
V1123 Tau 0.399946 3.6 0.16 5920 6059 68.3 1.4 0.39 1.4 0.76 2.38 0.64
V1094 Cas 0.514 0.23 0.29 6250 5568 80.6
V1101 Her 0.38266 0.8 0.14 5920 5690 71.2
V1104 Her 0.227877 0.97 0.16 4050 3833 82.3 0.82 0.8 0.76 0.7 0.14 0.1
V2364 Cyg 0.592138 0.31 0.47 6820 6615 81.8
V2612 Oph 0.375308 3.24 0.33 6460 5980 66 1.3 0.37 1.32 0.76 1.99 0.9
V2741 Cyg 0.316 0.24 0.47 6500 6243 83.7
V1848 Ori 0.266349 0.76 0.13 6000 4607 77
Previous Next