Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
NSVS 1926064 0.407472 0.18 0.49 6596 6472 80.9
NW Aps 1.065558 0.1 0.45 6640 6229 85.1
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
ROTSE1 J164341.65+251748.1 0.323456 0.34 0.18 5648 5873 84.3
ROTSE1 J180616.31+280109.1 0.660066 0.62 0.1 7390 5900 66
RS Col 0.672356 0.5 0.75 5950 5789 68.7
PY Lyr 0.38593 0.58 0.12 6980 6980 74.7
PY Aqr 0.402093 0.32 0.19 5750 5883 83.6 2.52 0.92 0.32
1SWASP J075102.16+342405.3 0.209172 0.7 0.96 3950 3902 76
Previous Next