Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
V0338 Dra 0.235189 0.53 0.17 4417 4417 88.2
V0416 Gem 0.25625 0.15 0.66 5420 5420 73.2
V0449 Peg 0.352657 0.36 0.64 5500 6200 75
V0473 Cam 0.298438 0.47 0.56 5361 5161 84.7
V0637 Peg 0.311791 0.5 0.49 4997 4681 88
V0951 Per 0.270476 0.66 0.13 4778 4620 76.6
V1003 Her 0.493326 0.37 0.36 6312 6936 38 3.74
V1005 Her 0.278961 0.3 0.11 5535 5560 88.3
OGLE GD-ECL-04451 0.417316 0.34 0.3 5521 5660 76.9
OGLE J050542.01-691725.9 0.2775 0.77 0.06 5052 5110 74.3
OGLE J051206.93-685645.1 0.6213 0.88 0.02 9439 7855 74.4
OGLE J053247.54-694403.1 0.331 0.81 0.12 5461 5560 61.1
OGLE J053251.73-700256.2 0.2972 0.92 0.14 4722 5278 78.8
OGLE J053540.37-695413.9 0.2916 0.51 0.1 5940 5748 67.9
OGLE J054701.27-705623.3 0.427 0.76 0.5 9351 9184 87.3
Previous Next