Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
OGLE BLG-ECL-12 0.218944 0.42 0.28 4774 4588 85 1.63 0.85 0.36 0.78 0.53 0.28 0.11
1SWASP J080150.03+471433.8 0.217513 0.43 0.14 4685 4696 83.8 1.54 0.72 0.32 0.71 0.49 0.23 0.11
V480 Gem 0.214393 3.09 0.17 3947 3838 77.4 1.51 0.25 0.76 0.45 0.74 0.04 0.11
OT Cnc 0.217812 0.47 0.43 4500 4445 37.6 0.84 0.4 0.77 0.55 0.22 0.11
CSS J214144.0+213748 0.240184 0.44 0.05 4742 4464 61.8 1.74 0.85 0.37 0.8 0.54 0.29 0.11
V732 Peg 0.21373 2.28 0.17 4950 4662 78.8 0.81 0.36 0.75 0.49 0.3 0.1
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
1SWASP J003033.05+574347.6 0.226618 0.48 0.24 5067 5246 82.8 1.65 0.79 0.38 0.75 0.55 0.17 0.1
TIC 399577123 0.311979 0.16 0.44 5602 5705 84.2 2.88 1.3 0.2 1.24 0.56 0.47 0.1
V1458 Her 0.228777 0.55 0.64 4580 4065 46 1.65 0.75 0.41 0.8 0.63 0.25 0.1
V1104 Her 0.227877 0.97 0.16 4050 3833 82.3 0.82 0.8 0.76 0.7 0.14 0.1
NSVS 8626028 0.217407 0.81 0.21 4318 4095 65.9 1.54 0.57 0.47 0.63 0.57 0.13 0.09
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
CSS J160934.4+35141 0.234392 0.41 0.06 4420 4378 50 1.69 0.83 0.34 0.78 0.52 0.21 0.09
V694 Peg 0.224842 2.11 0.16 4700 4342 75.4 0.84 0.4 0.78 0.53 0.26 0.09
Previous Next